> For the complete documentation index, see [llms.txt](https://docs.hydromancer.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.hydromancer.xyz/readme/rest-api/staking/stakingoverview.md).

# stakingOverview

### Overview

Returns the staking overview from the latest ABCI snapshot. Includes all validators with their total delegated amounts, effective stake, commission, and jailed status. Per-staker detail is omitted for performance -- use `stakingValidatorStakers` for that.

### Request

* **Endpoint**: `POST /info`

```json
{
  "type": "stakingOverview"
}
```

### Response

```json
{
  "timestamp_ms": 1776010486341,
  "total_staked": "435244277.12345678",
  "validator_count": 30,
  "delegator_count": 49271,
  "validators": [
    {
      "address": "0x43e9abea1910387c4292bca4b94de81462f8a251",
      "name": "Hyper Foundation",
      "description": "Official Hyper Foundation validator",
      "commission_bps": 0,
      "total_delegated": "241305342.6257348",
      "effective_stake": "241305342.6257348",
      "staker_count": 12345,
      "is_jailed": false
    }
  ]
}
```

### Response Fields

| Field             | Type   | Description                                              |
| ----------------- | ------ | -------------------------------------------------------- |
| `timestamp_ms`    | number | Snapshot timestamp in milliseconds                       |
| `total_staked`    | string | Total HYPE staked across all validators (decimal string) |
| `validator_count` | number | Number of active validators                              |
| `delegator_count` | number | Unique delegator count across all validators             |
| `validators`      | array  | Validator list, sorted by `total_delegated` descending   |

#### Validator Fields

| Field             | Type           | Description                                             |
| ----------------- | -------------- | ------------------------------------------------------- |
| `address`         | string         | Validator address                                       |
| `name`            | string         | Validator display name                                  |
| `description`     | string         | Validator description                                   |
| `commission_bps`  | number         | Commission in basis points (e.g. 400 = 4%)              |
| `total_delegated` | string         | Total HYPE delegated to this validator (decimal string) |
| `effective_stake` | string \| null | Effective stake used for consensus                      |
| `staker_count`    | number         | Number of delegators to this validator                  |
| `is_jailed`       | boolean        | Whether the validator is currently jailed               |
