> For the complete documentation index, see [llms.txt](https://docs.hydromancer.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.hydromancer.xyz/readme/rest-api/rate-limits-and-user-limits.md).

# Rate limits and user limits

#### Rest APIs

Aggregated weight limit per minute:

| Starter | Growth | Scale  |
| ------- | ------ | ------ |
| 5000    | 20,000 | 50,000 |

Where all requests have a default weight of 2 points except for the following:

| Endpoint                                       | Weight     | Notes                                                                                                                   |
| ---------------------------------------------- | ---------- | ----------------------------------------------------------------------------------------------------------------------- |
| `userPnlSummary`                               | 20         |                                                                                                                         |
| `userPnlLeaderboard`                           | 20         |                                                                                                                         |
| `userCompletedTrades`                          | 20         |                                                                                                                         |
| `userCompletedTradesByTime`                    | 20         |                                                                                                                         |
| `userFills`                                    | 10         |                                                                                                                         |
| `userFillsByTime`                              | 10         |                                                                                                                         |
| `userTwapSliceFills`                           | 10         |                                                                                                                         |
| `userTwapSummaries`                            | 10         |                                                                                                                         |
| `userTwapStatusesByTime`                       | 20         |                                                                                                                         |
| `userLeverageUpdatesByTime`                    | 20         |                                                                                                                         |
| `userIsolatedMarginUpdatesByTime`              | 20         |                                                                                                                         |
| `historicalOrders`                             | 10         |                                                                                                                         |
| `userFunding`                                  | 10         |                                                                                                                         |
| `userNonFundingLedgerUpdates`                  | 10         |                                                                                                                         |
| `marketLiquidity`                              | 10         |                                                                                                                         |
| `perpPriceHistoryByTime`                       | 10         |                                                                                                                         |
| `allPerpMetas`                                 | 10         | Full universe and margin tables across all perp DEXes.                                                                  |
| `builderFills`                                 | 5          |                                                                                                                         |
| `builderFillsByTime`                           | 5          |                                                                                                                         |
| `builderApprovedFillsByTime`                   | 100        | Joins the approval index against `fills`.                                                                               |
| `builderApprovedFundingByTime`                 | 100        | Joins the approval index against `funding_events`; a full page touches a granule per user, so it is priced accordingly. |
| `builderApprovedNonFundingLedgerUpdatesByTime` | 100        | Joins the approval index against `ledger_events`; priced like the funding sibling.                                      |
| `builderOrdersByTime`                          | 5          |                                                                                                                         |
| `fundingHistory`                               | 5          |                                                                                                                         |
| `liquidationHistoryByTime`                     | 5          |                                                                                                                         |
| `portfolioState`                               | 5          |                                                                                                                         |
| `apiUsage`                                     | 5          |                                                                                                                         |
| `batchClearinghouseStates`                     | 2 per user | Max 100 points. Up to 1000 users (100 with `ALL_DEXES`). Cost multiplied by number of dexes with `ALL_DEXES`.           |
| `batchPortfolioStates`                         | 3 per user | Max 200 points. Up to 500 users (100 with `ALL_DEXES`). Cost multiplied by number of dexes with `ALL_DEXES`.            |

The [**market data**](/readme/rest-api/market-data.md) **endpoints** (snapshots, l4Book) have their own rate limit and can be called 5 times per 10 minutes. `l4Book` allows 10 requests per 5 minutes.
